Sexta, Janeiro 16, 2026

We’re making an update to our pricing to reflect rising infrastructure, security, and compliance costs, and to ensure we can continue offering reliable, high-quality service without cutting corners.

Over the past few years, costs across email delivery, spam filtering, storage, licensing, and support have increased significantly. Rather than reducing features or introducing usage limits, we’ve chosen to adjust pricing so we can keep delivering a fast, secure, and transparent service.

What’s changing

  • Updated pricing will apply to new purchases and renewals going forward
  • No changes to your existing features or service levels
  • No hidden fees or surprise add-ons

We remain committed to simple pricing, no gimmicks, and long-term sustainability. If you have questions or need help choosing the best plan, our support team is here to help.

Thank you for supporting an independent provider that puts reliability and transparency first.

New prices for Thexyz Email

Billing Currency Old New
Monthly USD 2.95 5.95
Monthly CAD 3.95 7.95
Annually USD 29.95 59.95
Annually CAD 39.95 79.95

Effective Feburary 1st 2026

We’re making an update to domain pricing to reflect increases set by domain registries and the growing cost of operating secure, reliable domain infrastructure.

Most domain prices are determined by the registry that operates each TLD (such as .com, .ca, .io, and hundreds of others). Over time, many registries have raised wholesale rates or adjusted their pricing models, especially for newer and specialty TLDs. As a registrar, we pass those costs through transparently rather than offsetting them with short-term promotions or renewal surprises.

What this means for you

  • Updated pricing will apply to new registrations and renewals
  • Many core domains remain unchanged or only slightly adjusted
  • Specialty and premium TLDs may see larger changes due to registry pricing
  • No hidden fees or teaser pricing — renewals are shown upfront

We don’t use $0.99 bait pricing or artificially low first-year rates. Our goal is simple, predictable domain pricing you can rely on year after year.

New prices for domains

TLD Old renew New price % change
.actor 55.19 58.95 6.81%
.com.au 18.95 19.95 5.28%
.soy 40.95 42.95 4.88%
.community 39.95 46.95 17.52%
.events 47.95 52.95 10.43%
.lighting 31.95 33.95 6.26%
.productions 39.95 46.95 17.52%
.show 47.95 52.95 10.43%
.vacations 47.95 52.95 10.43%
.vision 47.95 52.95 10.43%
.watch 47.95 52.95 10.43%
.plus 48.95 52.95 8.17%
.gallery 35.99 37.95 5.45%
.photos 32.95 33.95 3.03%
.cafe 48.35 52.95 9.51%
.fail 40.95 52.95 29.30%
.fish 40.95 52.95 29.30%
.wtf 40.95 52.95 29.30%
.uno 34.95 37.95 8.59%
.fitness 42.35 48.95 15.58%
.deals 40.79 44.95 10.20%
.run 25.95 29.95 15.41%
.technology 30.35 33.95 11.86%
.domains 46.79 52.95 13.17%
.mba 39.95 52.95 32.54%
.school 39.95 52.95 32.54%
.amsterdam 47.95 52.95 10.43%
.cymru 20.95 21.95 4.77%
.joburg 26.95 29.95 11.13%
.rehab 36.95 45.95 24.36%
.fun 33.95 41.95 23.56%
.homes 49.95 51.95 4.00%
.republican 49.95 51.95 4.00%
.academy 49.79 54.95 10.36%
.cleaning 69.95 86.95 24.30%
.trade 39.95 45.95 15.02%
.tools 39.95 41.95 5.01%
.mom 49.95 52.95 6.01%
.kitchen 67.95 73.95 8.83%
.hospital 67.95 69.95 2.94%
.fans 99.59 107.95 8.39%
.surf 49.07 52.95 7.91%
.associates 49.95 52.95 6.01%
.courses 52.43 56.95 8.62%
.business 16.79 16.95 0.95%
.work 17.75 18.95 6.76%
.shop 56.87 60.95 7.18%
.guru 51.59 55.95 8.45%
.gmbh 50.39 54.95 9.05%
.market 57.47 58.95 2.58%
.org.uk 12.23 12.95 5.89%
.me.uk 13.95 14.95 7.17%
.co.com 38.15 40.95 7.34%
.fm 149.95 170.95 14.00%

Effective Feburary 1st 2026

« Retornar