Expired Domains
Searching for expired domain names has become an increasingly popular strategy among digital marketers, bloggers, and businesses. High-quality, expired domains are a coveted asset, sought-after for their established SEO value, backlink profile, and traffic potential. These domains serve as a powerful foundation for blog networks, business websites, and online branding endeavors.
- Multi-source pipeline
- Alt-TLD demand signal
- Updated daily
📥 Export
Export the current filtered result set. Hard cap of 5,000 rows — narrow filters first if you want a specific slice.
⬇ Download CSV Domain + all metrics, sorted as shown 🔌 Get as JSON via API No row cap, programmatic access, free tierShowing 20 of 815 matching domains.
| Domain | TLD | DA | PA | Backlinks | Ref Domains | CF | TF | Age | Cat | Alt | Dropped | Date Added ▼ | Register |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| wholesaleairtimeauction.com | .com | 24 | 28 | 253 | 56 | 13 | 5 | 14y | — | — | yesterday | 2026-05-20 | Register |
| getfansub.com | .com | 27 | 35 | 1,600 | 119 | 16 | 8 | 19y | — | — | yesterday | 2026-05-20 | Register |
| trueblissdesigns.com | .com | 21 | 32 | 190 | 102 | 16 | 12 | 9y | — | — | yesterday | 2026-05-20 | Register |
| double-your-btc.com | .com | 23 | 24 | 50 | 42 | 12 | 1 | 9y | — | — | yesterday | 2026-05-20 | Register |
| techhandheld.com | .com | 21 | 28 | 429 | 77 | 14 | 3 | 10y | — | — | yesterday | 2026-05-20 | Register |
| themenssoapshop.com | .com | 23 | 29 | 135 | 106 | 17 | 9 | 13y | — | — | yesterday | 2026-05-20 | Register |
| shopwithcoupons.net | .net | 22 | 25 | 242 | 53 | 15 | 10 | 15y | — | — | yesterday | 2026-05-20 | Register |
| flashstickgames.com | .com | 22 | 24 | 211 | 62 | 13 | 9 | 16y | — | — | yesterday | 2026-05-20 | Register |
| web-file-management.com | .com | 21 | 31 | 168 | 81 | 15 | 4 | 18y | — | — | yesterday | 2026-05-20 | Register |
| websitesbuiltbyyou.com | .com | 22 | 31 | 521 | 100 | 18 | 4 | 26y | — | — | yesterday | 2026-05-20 | Register |
| laptopwage.com | .com | 25 | 27 | 211 | 58 | 13 | 13 | 3y | — | — | 2d ago | 2026-05-20 | Register |
| inspiredbystampin.com | .com | 22 | 31 | 421 | 27 | 13 | 6 | 16y | — | — | 2d ago | 2026-05-20 | Register |
| apkcracked.net | .net | 22 | 26 | 223 | 124 | 14 | 2 | 6y | — | — | yesterday | 2026-05-20 | Register |
| innproducttrends.com | .com | 21 | 23 | 150 | 93 | 16 | 9 | 7y | — | — | 2d ago | 2026-05-20 | Register |
| bookbash.net | .net | 21 | 28 | 212 | 56 | 13 | 7 | 13y | — | — | yesterday | 2026-05-20 | Register |
| googleappsforedu.com | .com | 22 | 31 | 380 | 119 | 17 | 9 | 13y | — | — | yesterday | 2026-05-20 | Register |
| moduledistribution.com | .com | 28 | 28 | 112 | 74 | 14 | 9 | 15y | — | — | 2d ago | 2026-05-20 | Register |
| writemyessaybsl.com | .com | 21 | 41 | 605 | 98 | 16 | 7 | 9y | — | — | yesterday | 2026-05-20 | Register |
| topfreetorrentsites.com | .com | 23 | 35 | 240 | 111 | 15 | 4 | 10y | — | — | 2d ago | 2026-05-20 | Register |
| trending-buzzz.net | .net | 23 | 21 | 46 | 21 | 7 | 4 | 9y | — | — | yesterday | 2026-05-20 | Register |
Daily expired domains, by email
Get 25 hand-picked drops every morning — confirmed-available, sorted by quality. Free, unsubscribe anytime.
No spam. No selling your address. Already subscribed? You can safely re-submit — we'll detect the duplicate.
Need this as JSON?
Hit the same dataset via a clean REST API. Filter by TLD, age, SEO metrics, drop date. Bearer-key auth, daily quotas, free tier included.
- ✓ Confirmed-dropped feed
- ✓ Wayback age + alt-TLD signals
- ✓ 100 calls/day on the free tier
About this page (v2)
What changed vs. /domains/expired?
This page is wired to the new domain-intel
pipeline (database xyz_domain_intel) instead
of the legacy xyz_expired. The look is
identical so the two can be compared side-by-side.
Two new columns
Cat = curated category from the source feed
(word, brand, acronym…). Alt = how many
alt-TLDs are already registered for the same SLD
(a direct demand signal — e.g. 11/11
means every other TLD is taken). Click any header to
sort.